| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $73.29 | $77.50 | $71.68 | $77.02 | 454,377 | 1:1 |
| June 23, 2026 | $74.95 | $80.57 | $74.95 | $79.98 | 371,667 | 1:1 |
| June 24, 2026 | $82.91 | $82.91 | $76.85 | $79.09 | 487,037 | 1:1 |
| June 25, 2026 | $80.20 | $81.22 | $78.25 | $81.00 | 334,535 | 1:1 |
| June 26, 2026 | $80.99 | $90.00 | $80.94 | $89.67 | 955,478 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG