| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $75.81 | $81.20 | $75.81 | $80.78 | 233,476 | 1:1 |
| November 10, 2026 | $79.27 | $81.49 | $73.39 | $75.47 | 323,966 | 1:1 |
| November 11, 2026 | $73.80 | $80.97 | $70.00 | $76.53 | 467,744 | 1:1 |
| November 12, 2026 | $81.03 | $88.99 | $79.18 | $82.69 | 484,445 | 1:1 |
| November 13, 2026 | $82.69 | $84.08 | $79.80 | $80.14 | 199,414 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG