| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $80.00 | $86.43 | $79.95 | $83.62 | 439,298 | 1:1 |
| September 22, 2026 | $82.88 | $85.65 | $80.80 | $85.24 | 266,429 | 1:1 |
| September 23, 2026 | $84.89 | $85.00 | $82.29 | $83.98 | 152,977 | 1:1 |
| September 24, 2026 | $82.97 | $84.69 | $81.13 | $81.33 | 226,095 | 1:1 |
| September 25, 2026 | $81.78 | $82.34 | $80.25 | $81.42 | 168,910 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG