| Director Name | Audit Committee | Compensation Committee | Corporate Development Committee | Nominating and Corporate Governance Committee | Utility Engagement Committee |
|---|---|---|---|---|---|
| Jeffrey Altman | Member of the Compensation CommitteeCompensation Committee | Member of the Corporate Development CommitteeCorporate Development Committee | |||
| Leslie Daniels | Member of the Compensation CommitteeCompensation Committee | Chairperson of the Corporate Development CommitteeCorporate Development Committee | Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Mark Fleischhauer | Chairperson of the Audit CommitteeAudit Committee | Member of the Corporate Development CommitteeCorporate Development Committee | |||
| William Heard | Member of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | |||
| Tom Kuhn Chairman of the Board | Member of the Corporate Development CommitteeCorporate Development Committee | Chairperson of the Utility Engagement Committee Utility Engagement Committee | |||
| Scott Lang | Member of the Corporate Development CommitteeCorporate Development Committee | Member of the Utility Engagement Committee Utility Engagement Committee | |||
| Mahvash Yazdi Lead Independent Director | Member of the Audit CommitteeAudit Committee | Chairperson of the Compensation CommitteeCompensation Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | Member of the Utility Engagement Committee Utility Engagement Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Lead Director icon
=
Lead Independent Director